25 Vehicles Matching:
- All Listings
2015 Chevrolet Camaro LS

Mileage (km): | 71304 |
Model: | Camaro |
Sub-Model: | LS |
Body Style: | Coupe |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Charcoal |
Price :
19,995
Plus Sales Tax
LOW KMS
2021 Hyundai Sonata Preferred

Mileage (km): | 18500 |
Model: | Sonata |
Sub-Model: | Preferred |
Body Style: | Sedan |
Transmission: | 8-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.5L 4Cyl |
Exterior Color: | Grey |
Interior Color: | Charcoal |
Price :
30,995
Plus Sales Tax
2018 Honda Civic Sport

Mileage (km): | 90546 |
Model: | Civic |
Sub-Model: | Sport |
Body Style: | Hatchback |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | Red |
Interior Color: | Charcoal |
Price :
24,995
Plus Sales Tax
AWD
2019 Mitsubishi Eclipse-Cross AWD

Mileage (km): | 115271 |
Model: | Eclipse Cross |
Sub-Model: | SE |
Body Style: | SUV |
Transmission: | CVT |
Drivetrain: | AWD |
Engine: | 1.5L |
Exterior Color: | White |
Interior Color: | Charcoal |
Price :
22,995
Plus Sales Tax
AWD
2017 Hyundai Tucson Premium AWD

Mileage (km): | 119498 |
Model: | Tucson |
Sub-Model: | Premium |
Body Style: | SUV |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | White |
Interior Color: | Charcoal |
Price :
22,995
Plus Sales Tax
AWD
2017 Ford Escape SE AWD

Mileage (km): | 116154 |
Model: | Escape |
Sub-Model: | SE |
Body Style: | SUV |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Black |
Interior Color: | Grey |
Price :
22,995
Plus Sales Tax
2017 Chevrolet Cruze LT

Mileage (km): | 132730 |
Model: | Cruze |
Sub-Model: | LT |
Body Style: | Sedan |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.4L 4Cyl |
Exterior Color: | Blue |
Interior Color: | Charcoal |
Price :
19,995
Plus Sales Tax
2017 Mazda 3 GS

Mileage (km): | 94683 |
Model: | 3 |
Sub-Model: | GS |
Body Style: | Sedan |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Blue |
Interior Color: | Black |
Price :
19,995
Plus Sales Tax
Rental Buyback
2020 Kia Soul EX

Mileage (km): | 81496 |
Model: | Soul |
Sub-Model: | EX |
Body Style: | Hatchback |
Transmission: | IVT |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Black |
Interior Color: | Charcoal |
Price :
24,995
Plus Sales Tax
AWD
2018 Subaru Forester 2.5i AWD

Mileage (km): | 129016 |
Model: | Forester |
Sub-Model: | 2.5i |
Body Style: | SUV |
Transmission: | CVT |
Drivetrain: | AWD |
Engine: | 2.5L 4Cyl |
Exterior Color: | White |
Interior Color: | Black |
Price :
22,995
Plus Sales Tax