15 Vehicles Matching:
- All Listings
One Owner
2015 Kia Soul EX+ ECO

Mileage (km): | 99664 |
Model: | Soul |
Sub-Model: | EX+ECO |
Body Style: | Hatchback |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Yellow |
Interior Color: | Black |
Price :
12,995
Plus Sales Tax
2017 Hyundai Elantra SE

Mileage (km): | 168802 |
Model: | Elantra |
Sub-Model: | SE |
Body Style: | Sedan |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Orange |
Interior Color: | Charcoal |
Price :
10,995
Plus Sales Tax
2022 Nissan Sentra S

Mileage (km): | 83363 |
Model: | Sentra |
Sub-Model: | S |
Body Style: | Sedan |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Black |
Interior Color: | Charcoal |
Price :
17,995
Plus Sales Tax
AWD
2018 Honda Ridgeline EX-L AWD

Mileage (km): | 181951 |
Model: | Ridgeline |
Sub-Model: | EXL |
Body Style: | Crew Cab Pickup |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Blue |
Interior Color: | Grey |
Price :
23,995
Plus Sales Tax
2019 Kia Soul EX+

Mileage (km): | 111374 |
Model: | Soul |
Body Style: | Hatchback |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Black |
Interior Color: | Charcoal |
Price :
17,995
Plus Sales Tax
LOW KMS
2017 Hyundai Elantra GL

Mileage (km): | 80620 |
Model: | Elantra |
Sub-Model: | GL |
Body Style: | Sedan |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Orange |
Interior Color: | Charcoal |
Price :
14,995
Plus Sales Tax
2021 Kia Rio LX+

Mileage (km): | 118208 |
Model: | Rio |
Body Style: | Hatchback |
Transmission: | IVT |
Drivetrain: | FWD |
Engine: | 1.6L 4Cyl |
Exterior Color: | Blue |
Interior Color: | Black |
Price :
15,995
Plus Sales Tax
AWD
2022 Mitsubishi Eclipse Cross ES AWD

Mileage (km): | 98828 |
Model: | Eclipse Cross |
Sub-Model: | ES |
Body Style: | SUV |
Transmission: | CVT |
Drivetrain: | AWD |
Engine: | 1.5L 4Cyl |
Exterior Color: | Blue |
Interior Color: | Black |
Price :
21,995
Plus Sales Tax
SOLD
2015 Dodge Grand Caravan SXT

Mileage (km): | 163616 |
Model: | Grand Caravan |
Sub-Model: | SXT |
Body Style: | Minivan |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Grey |
Interior Color: | Black |
Price :
11,995
Plus Sales Tax
2023 Hyundai Elantra Luxury

Mileage (km): | 91288 |
Model: | Elantra |
Sub-Model: | Luxury |
Body Style: | Sedan |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Grey |
Interior Color: | Charcoal |
Price :
23,995
Plus Sales Tax