31 Vehicles Matching:
- All Listings
2015 Chevrolet Camaro LS

Mileage (km): | 71304 |
Model: | Camaro |
Sub-Model: | LS |
Body Style: | Coupe |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Charcoal |
Price :
19,995
Plus Sales Tax
2017 Chevrolet Cruze LT

Mileage (km): | 93484 |
Model: | Cruze |
Sub-Model: | LT |
Body Style: | Sedan |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 1.4L 4Cyl |
Exterior Color: | Black |
Interior Color: | Charcoal |
Price :
19,995
Plus Sales Tax
SOLD
2019 Buick Regal Preferred II

Mileage (km): | 65600 |
Model: | Regal |
Sub-Model: | Preferred II |
Body Style: | Hatchback |
Transmission: | 9-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | White |
Interior Color: | Charcoal |
Price :
29,995
Plus Sales Tax
SOLD
2023 Kia Seltos LX

Mileage (km): | 12600 |
Model: | Seltos |
Sub-Model: | LX |
Body Style: | SUV |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Blue |
Interior Color: | Grey |
Price :
30,995
Plus Sales Tax
SOLD
2021 Chrysler Pacifica Touring-L AWD

Mileage (km): | 14432 |
Model: | Pacifica |
Sub-Model: | Touring-L |
Body Style: | Minivan |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Black |
Interior Color: | Black |
Price :
52,995
Plus Sales Tax
2018 Toyota C-HR XLE

Mileage (km): | 77923 |
Model: | C-HR |
Sub-Model: | XLE |
Body Style: | Hatchback |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Teal |
Interior Color: | Charcoal |
Price :
28,995
Plus Sales Tax
BLOWOUT!!
2021 Jeep Grand Cherokee Summit 4X4 Hemi

Mileage (km): | 25000 |
Model: | Grand Cherokee |
Sub-Model: | Summit |
Body Style: | SUV |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4X4 |
Engine: | 5.7L Hemi |
Exterior Color: | Black |
Interior Color: | Charcoal |
Price :
56,000
Plus Sales Tax
SOLD
1995 Pontiac Firebird Formula

Mileage (km): | 34378 |
Model: | Firebird |
Sub-Model: | Formula |
Body Style: | Coupe |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7L V8 |
Exterior Color: | Red |
Interior Color: | Red |
Price :
24,995
Plus Sales Tax
LOW KMS
2021 Hyundai Sonata Preferred

Mileage (km): | 18500 |
Model: | Sonata |
Sub-Model: | Preferred |
Body Style: | Sedan |
Transmission: | 8-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.5L 4Cyl |
Exterior Color: | Grey |
Interior Color: | Charcoal |
Price :
30,995
Plus Sales Tax
AWD
2021 Cadillac XT4 Sport AWD

Mileage (km): | 85000 |
Model: | XT4 |
Sub-Model: | Sport |
Body Style: | SUV |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L 4Cyl |
Exterior Color: | Black |
Interior Color: | Brown |
Price :
38,995
Plus Sales Tax